Engine Specifications

Kw Rating Engine Model # Cylinders Disp. Liters
(C.I)
HP @
1800 rpm
Fuel Cons
Under Full Load
 40 4B3.9G2  3.9 (239.3)  68  3.8 GPH 
 50 4BT3.3G2  3.9 (239.3)  86 4.2 GPH 
 60 4BT3.9G4 3.9 (239.3)  102  5.0 GPH 
 75 4BTA3.9G2  3.9 (239.3)     
 90 6BT5.9G4  5.88 (359)  140  7.1 GPH 
 100 6BT5.9G6  5.88 (359)  160  8.7 GPH 
 115 6BTA5.9G1  5.88 (359)     
 125 6CTA8.3G2  8.3 (505)  207  10.9 GPH 
 150 6CTA8.3G2  8.3 (505)  277  11.9 GPH 
 175 6CTA8.3G2  8.3 (505)  277 13.6 GPH 
 200 6CTAA8.3G3 8.3 (505)  317  14.9 GPH 
 220 M11G2  10 (610)  345  16.7 GPH 
 250 D6AC-G1  10 (610)  380  17.1 GPH 
 300 QSM11G2  10 (610)  455  20.5 GPH 

Kw Rating Engine Model # Cylinders Disp. Liters
(C.I)
HP @
1800 rpm
Fuel Cons
Under Full Load
 40 4045 D 4.5 (276) 71  3.3 GPH 
 60 44045 T  4.5 (276) 100 4.4 GPH 
 75 4045 T 4.5 (276)  113 4.9 GPH 
 100 6068 T  6.8 (414)  166  8.0 GPH 
 125 6081 T  8.1 (496)  166  8.0 GPH 
 150 6081 A  8.1 (496)  250  11.7 GPH 
 180 6081 A  8.1 (496)   280  14.4 GPH 
 200 6081 A  8.1 (496)   300  14.9 GPH 

Kw Rating Engine Model # Cylinders Disp. Liters
(C.I)
HP @
1800 rpm
Fuel Cons
Under Full Load
 40 1004-4 3.86 (236) 64  3.2 GPH 
 60 1004-40T 3.86 (236) 91 4.4 GPH 
 75 1004TG2 3.99 (243)  122 5.0 GPH 
 95 1006TG1A  5.99 (365)  148  6.2 GPH 
 105 1006TG2A  5.99 (365)  168  6.9 GPH 
 135 1006TAG  6.01 (365)  212  9.1 GPH 

Kw Rating Engine Model # Cylinders Disp. Liters
(C.I)
HP @
1800 rpm
Fuel Cons
Under Full Load
 20 DC23  2.24 (137)  33  2.2 GPH 
 30 DB33  3.3 (201)  46  2.4 GPH 
 50 PO34TI  3.27 (199)  81  4.1 GPH 
 60 PO34TI  3.27 (199)  187  4.1 GPH 
 125 D1146T  8.01 (488)  260  15.0 GPH 
 150 PO86TI  8.01 (488)  260  15.0 GPH 
 175 PO86TI  8.01 (488) 260  15.0 GPH 
 200 PO86TU  8.01 (488)  260  15.0 GPH 
 275 P126TI  11.05 (674)  400  20.2 GPH 

Kw Rating Engine Model # Cylinders Disp. Liters
(C.I)
HP @
1800 rpm
Fuel Cons
Under Full Load
 85 D6BR-G1  6 7.5 (460)  128  7.2 GPH 
 115 D6BT-G1  7.5 (460)  178  9.1 GPH 
 150 D6AZ-G1  6 11.2 (680)  296  15.5 GPH 
 175 D6AZ-G1  11.2 (680)  296  15.5 GPH 
 200 D6AZ-G1  6 11.2 (680)  296  15.5 GPH 
 225 D6AC-G1  11.2 (680)  345  17.0 GPH 

Call Us Today!

919.837.2959

Request Information

  1. Full Name *
    Full name is required.
  2. Company
  3. Phone Number *
    Phone number is required.
  4. Email Address *
    Email is required.
  5. State
    Invalid Input
  6. Subject
  7. How can we help? *
    Please let us know how we can help

We Service

Cummins  Perkins Daewoo John Deere Hyundai